Step into the world of Y2K fashion with our stunning Mind of A Girl – Dolly Set. This outfit perfectly encapsulates the essence of early 2000s style, featuring a chic mini dress that pairs effortlessly with platform shoes for that ultimate retro vibe. The coquette aesthetic shines through with its playful design, making it an ideal choice for summer outings or casual hangouts. Whether you’re channeling your inner Barbie or looking for the perfect hoco dress, this set is versatile enough to fit any occasion.
Complete your look with baggy jeans or flare jeans for a laid-back vibe, or opt for ripped jeans to add a touch of grunge. The Y2K outfits trend is all about mixing and matching, so don’t hesitate to experiment with flannel shirts or crop tops to create your unique style. Embrace the nostalgia of 90s fashion while staying ahead of the curve with this must-have set.
Don’t miss out on the chance to elevate your wardrobe! Shop now and redefine your style with the Mind of A Girl – Dolly Set.
- Material: Cotton
- The full set includes a long-sleeved or short-sleeved shirt, a detachable bow tie, a dress, and pumpkin pants.
- The dress is very short and must be worn with leggings or pumpkin pants. It cannot be worn alone.
- The dress has ribbons at the back, allowing you to adjust the waist size yourself, so there’s no need to worry.
SHIRT | |||
---|---|---|---|
Size | Length(in) | Bust(in) | Waist(in) |
XS | 19.3 | 32.3 | 26.8 |
S | 19.7 | 34.3 | 28.3 |
M | 20.4 | 35.4 | 29.9 |
L | 20.8 | 37.2 | 31.5 |
XL | 21.2 | 39.0 | 33.1 |
2XL | 21.3 | 40.5 | 34.6 |
Size | Length(cm) | Bust(cm) | Waist(cm) |
XS | 49 | 82 | 68 |
S | 50 | 86 | 72 |
M | 51 | 90 | 76 |
L | 52 | 94 | 80 |
XL | 53 | 98 | 84 |
2XL | 54 | 102 | 88 |
SKIRT | |||
---|---|---|---|
Size | Length(in) | Bust(in) | Waist(in) |
XS | 27.8 | 29.1-30.7 | 25.2-26.8 |
S | 28.3 | 30.7-32.3 | 26.8-28.3 |
M | 28.7 | 32.3-33.9 | 28.3-29.9 |
L | 29.5 | 33.9-35.4 | 29.9-31.5 |
XL | 29.9 | 35.4-37.0 | 31.5-33.1 |
2XL | 30.7 | 37.0-38.6 | 33.1-34.6 |
Size | Length(cm) | Bust(cm) | Waist(cm) |
XS | 70.5 | 74-78 | 64-68 |
S | 72 | 78-82 | 68-72 |
M | 73.5 | 82-86 | 72-76 |
L | 75 | 86-90 | 76-80 |
XL | 76.5 | 90-94 | 80-84 |
2XL | 78 | 94-98 | 84-88 |
Reviews
There are no reviews yet.