Step into the world of Y2K fashion with our Spicy Girl Little Bear Set, a perfect blend of nostalgia and modern style. This outfit captures the essence of 2000s fashion with its playful design and vibrant colors, making it an ideal choice for those who love to express their individuality. Featuring a cute mini dress adorned with adorable bear graphics, this set is perfect for summer outings, festivals, or casual hangouts with friends.
Pair it with platform shoes or baggy jeans for a laid-back vibe, or dress it up with flare jeans and accessories for a night out. The Spicy Girl Little Bear Set embodies the coquette aesthetic while offering versatility for various occasions, from prom dresses to hoco dresses. Embrace the Y2K aesthetic and make a statement wherever you go!
Don’t miss out on this trendy addition to your wardrobe. Shop now and elevate your style with the Spicy Girl Little Bear Set!
- Cotton
LONG/SHORT CAMI | |||
---|---|---|---|
Size | Length(in) | Bust(in) | Waist(in) |
S | 11.8/8.3 | 26.8 | 20.1/20.9 |
M | 12.2/8.7 | 28.3 | 21.7/22.4 |
L | 12.6/9.1 | 29.9 | 23.2/24.0 |
Size | Length(cm) | Bust(cm) | Waist(cm) |
S | 30/21 | 68 | 51/53 |
M | 31/22 | 72 | 55/57 |
L | 32/23 | 76 | 59/61 |
SHORTS | |||
---|---|---|---|
Size | Length(in) | Hip(in) | Waist(in) |
S | 8.5 | 28.7 | 22.8 |
M | 8.9 | 30.3 | 24.4 |
L | 9.3 | 31.9 | 26.0 |
Size | Length(cm) | Hip(cm) | Waist(cm) |
S | 21.5 | 73 | 58 |
M | 22.5 | 77 | 62 |
L | 23.5 | 81 | 66 |
< color='#FFADD6' data-mce-style='color: #FFADD6;'>CARDIGAN | |||
---|---|---|---|
Size | Length(in) | Bust(in) | Waist(in) |
S | 15.4 | 31.5 | 22.8 |
M | 15.7 | 33.1 | 24.4 |
L | 16.1 | 34.6 | 26.0 |
Size | Length(cm) | Bust(cm) | Waist(cm) |
S | 39 | 80 | 58 |
M | 40 | 84 | 62 |
L | 41 | 88 | 66 |
< color='#FFADD6' data-mce-style='color: #FFADD6;'>T-SHIRT | |||
---|---|---|---|
Size | Length(in) | Bust(in) | Waist(in) |
S | 11.8 | 26.4 | 19.7 |
M | 12.2 | 28.0 | 21.3 |
L | 12.6 | 29.5 | 22.8 |
Size | Length(cm) | Bust(cm) | Waist(cm) |
S | 30 | 67 | 50 |
M | 31 | 71 | 54 |
L | 32 | 75 | 58 |
< color='#FFADD6' data-mce-style='color: #FFADD6;'>PANTS | |||
---|---|---|---|
Size | Length(in) | Hip(in) | Waist(in) |
XS | 39.0 | 33.5 | 24.4 |
S | 40.2 | 34.3 | 25.2 |
M | 41.3 | 35.8 | 26.8 |
L | 42.5 | 37.4 | 28.3 |
Size | Length(cm) | Hip(cm) | Waist(cm) |
XS | 99 | 85 | 62 |
S | 102 | 87 | 64 |
M | 105 | 91 | 68 |
L | 108 | 95 | 72 |
Reviews
There are no reviews yet.